Court of Appeal outcomes - Applications by ODPP
Table 8.1. Appeal against Sentence
Outcome | Allowed | Dismissed | Other | Withdrawn/ abandoned | Total |
Jul-23 | 0 | 1 | 0 | 0 | 1 |
Aug-23 | 0 | 0 | 0 | 0 | 0 |
Sep-23 | 1 | 0 | 0 | 0 | 1 |
Oct-23 | 0 | 0 | 0 | 0 | 0 |
Nov-23 | 1 | 2 | 0 | 0 | 3 |
Dec-23 | 0 | 0 | 0 | 0 | 0 |
Jan-24 | 0 | 0 | 0 | 1 | 1 |
Feb-24 | 2 | 0 | 0 | 0 | 2 |
Mar-24 | 1 | 2 | 0 | 0 | 3 |
Apr-24 | 2 | 0 | 0 | 0 | 2 |
May-24 | 1 | 0 | 0 | 0 | 1 |
Jun-24 | 1 | 0 | 0 | 0 | 1 |
Total | 9 | 5 | 0 | 1 | 15 |
Table 8.2. Appeal Against Acquittal/Verdict
Outcome | Allowed | Dismissed | Other | Withdrawn/ abandoned | Total |
Jul-23 | 0 | 0 | 0 | 0 | 0 |
Aug-23 | 0 | 0 | 0 | 0 | 0 |
Sep-23 | 0 | 0 | 0 | 0 | 0 |
Oct-23 | 0 | 0 | 0 | 0 | 0 |
Nov-23 | 0 | 0 | 0 | 0 | 0 |
Dec-23 | 0 | 0 | 0 | 0 | 0 |
Jan-24 | 0 | 0 | 0 | 0 | 0 |
Feb-24 | 0 | 0 | 0 | 0 | 0 |
Mar-24 | 0 | 0 | 0 | 0 | 0 |
Apr-24 | 2 | 0 | 0 | 0 | 0 |
May-24 | 0 | 0 | 0 | 0 | 0 |
Jun-24 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Note: There were some appeals heard in 2023-24 but the judgements were not handed down in the financial year. They will be included in the 2024 - 25 Annual Report.
Data from previous years is available at: https://data.sa.gov.au/data/dataset
Applications by Defence
Table 8.3. Appeal against Sentence
Outcome | Allowed | Dismissed | Other | Withdrawn/ abandoned | Total |
Jul-23 | 1 | 0 | 0 | 0 | 1 |
Aug-23 | 1 | 0 | 0 | 0 | 1 |
Sep-23 | 1 | 4 | 0 | 0 | 5 |
Oct-23 | 0 | 2 | 0 | 0 | 2 |
Nov-23 | 1 | 4 | 0 | 0 | 5 |
Dec-23 | 0 | 0 | 0 | 0 | 0 |
Jan-24 | 0 | 0 | 0 | 1 | 1 |
Feb-24 | 0 | 4 | 0 | 0 | 4 |
Mar-24 | 0 | 1 | 0 | 0 | 1 |
Apr-24 | 0 | 1 | 0 | 1 | 2 |
May-24 | 4 | 2 | 0 | 0 | 6 |
Jun-24 | 2 | 2 | 0 | 0 | 4 |
Total | 10 | 20 | 0 | 2 | 32 |
Table 8.4 Appeal Against Conviction
Outcome | Allowed | Dismissed | Other | Withdrawn/ abandoned | Total |
Jul-23 | 0 | 0 | 0 | 0 | 0 |
Aug-23 | 0 | 2 | 0 | 2 | 4 |
Sep-23 | 1 | 1 | 0 | 0 | 2 |
Oct-23 | 3 | 0 | 0 | 0 | 3 |
Nov-23 | 0 | 1 | 0 | 0 | 1 |
Dec-23 | 5 | 1 | 0 | 0 | 6 |
Jan-24 | 0 | 0 | 0 | 0 | 0 |
Feb-24 | 0 | 3 | 0 | 0 | 3 |
Mar-24 | 1 | 4 | 0 | 0 | 5 |
Apr-24 | 1 | 2 | 0 | 0 | 3 |
May-24 | 1 | 6 | 0 | 0 | 7 |
Jun-24 | 0 | 1 | 0 | 0 | 1 |
Total | 12 | 21 | 0 | 2 | 35 |
High Court (All applications by Defence)
Table 9.1 Special Leave to Appeal Applications
| Special leave applications | Granted/conceded | Refused |
|---|---|---|
| Conviction | 0 | 1 |
| Sentence | 0 | 1 |
| Other | 0 | 0 |
Note: Conviction includes all Court of Appeal judgements relating to criminal proceedings except sentence.
Table 9.2 High Court Appeals
| High Court Appeal | Dismissed | Allowed |
|---|---|---|
| Conviction | 1 | 0 |
| Sentence | 0 | 0 |
| Other | 0 | 0 |