Conviction rate is the number of accused who are either convicted by a jury or judge or plead guilty at any time after committal as a percentage of the total number of accused committed for trial. The following tables provide a breakdown of the overall conviction rate according to the percentage of convictions by verdict and convictions by plea.
Table 5.1. Summary of overall conviction rates
Overall conviction rate | |
|---|---|
Jul-23 | 78.30% |
Aug-23 | 68.29% |
Sep-23 | 68.47% |
Oct-23 | 68.82% |
Nov-23 | 76.42% |
Dec-23 | 77.78% |
Jan-24 | 88.16% |
Feb-24 | 77.97% |
Mar-24 | 83.91% |
Apr-24 | 69.66% |
May-24 | 70.97% |
Jun-24 | 79.25% |
2023-24 Average | 75.67% |
Table 5.2. Breakdown of conviction rates according to the proportion of convictions by verdicts or pleas
Convictions by verdict | Convictions by plea | |
Jul-23 | 16.87% | 83.13% |
Aug-23 | 8.33% | 91.66% |
Sep-23 | 11.39% | 88.61% |
Oct-23 | 27.27% | 72.73% |
Nov-23 | 16.87% | 83.13% |
Dec-23 | 13.89% | 86.11% |
Jan-24 | 5.80% | 94.2% |
Feb-24 | 6.32% | 93.68% |
Mar-24 | 18.42% | 81.58% |
Apr-24 | 16.13% | 83.87% |
May-24 | 10.45% | 89.55% |
Jun-24 | 10.34% | 89.66% |
Average | 13.51% | 86.49% |
Data from previous years is available at: https://data.sa.gov.au/data/dataset