Table 3.1. Status of ICAC matters at the end of the month (running total)
Opinions open | Pre-committal stage | Post committal (pre-trial) stage |
Trial stage |
Summary matter |
Appeal |
Other |
Finalised in month |
End Total | |
Jul-23 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 12 |
Aug-23 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 11 |
Sep-23 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 10 |
Oct-23 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 10 |
Nov-23 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 10 |
Dec-23 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 9 |
Jan-24 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 9 |
Feb-24 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 8 |
Mar-24 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 7 |
Apr-24 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
Mav-24 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
Jun-24 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 |
Data from previous years is available at: https://data.sa.gov.au/data/dataset