Table 2.1. Preliminary briefs received for charge determination during the month1
Preliminary Briefs Received | Number of Accused | |
Jul-23 | 104 | 121 |
Aug-23 | 125 | 154 |
Sep-23 | 103 | 126 |
Oct-23 | 109 | 132 |
Nov-23 | 122 | 151 |
Dec-23 | 99 | 115 |
Jan-24 | 121 | 142 |
Feb-24 | 162 | 186 |
Mar-24 | 112 | 128 |
Apr-24 | 130 | 151 |
May-24 | 129 | 146 |
Jun-24 | 134 | 151 |
Total | 1450 | 1703 |
1. Files received may have multiple accused.
Table 2.2. Charge determination outcomes made during the month1
No charge determination | Charge determination made (minor/ summary) | Charge determination made (major) | Charge determination not required |
Total | |
Jul-23 | 14 | 15 | 86 | 0 | 115 |
12% | 13% | 75% | 0% | 100% | |
Aug-23 | 20 | 11 | 101 | 2 | 134 |
15% | 8% | 75% | 1% | 100% | |
Sep-23 | 28 | 13 | 114 | 4 | 159 |
18% | 8% | 72% | 3% | 100% | |
Oct-23 | 13 | 6 | 108 | 1 | 128 |
10% | 5% | 80% | 1% | 100% | |
Nov-23 | 11 | 14 | 108 | 2 | 135 |
8% | 10% | 80% | 1% | 100% | |
Dec-23 | 14 | 7 | 94 | 0 | 115 |
12% | 6% | 82% | 0% | 100% | |
Jan-24 | 23 | 8 | 114 | 1 | 146 |
16% | 5% | 78% | 1% | 100% | |
Feb-24 | 20 | 12 | 104 | 0 | 136 |
15% | 9% | 76% | 0% | 100% | |
Mar-24 | 41 | 20 | 127 | 0 | 188 |
10% | 11% | 68% | 0% | 100% | |
Apr-24 | 29 | 11 | 90 | 1 | 131 |
22% | 8% | 69% | 1% | 100% | |
May-24 | 20 | 7 | 134 | 0 | 161 |
12% | 4% | 83% | 0% | 100% | |
Jun-24 | 15 | 15 | 102 | 0 | 132 |
11% | 11% | 77% | 0% | 100% | |
Total | 248 | 139 | 1282 | 11 | 1680 |
15% | 8% | 76% | 1% | 100% |
1. Preliminary briefs may have been received in prior months. Outcomes are counted by accused.
Table 2.3. Adjudication outcomes (by accused) for adjudications received in the period
Adjudications received | Number of accused | |
Jul-23 | 258 | 296 |
Aug-23 | 246 | 272 |
Sep-23 | 226 | 257 |
Oct-23 | 206 | 229 |
Nov-23 | 256 | 281 |
Dec-23 | 211 | 228 |
Jan-24 | 262 | 293 |
Feb-24 | 238 | 258 |
Mar-24 | 235 | 258 |
Apr-24 | 242 | 262 |
May-24 | 251 | 275 |
Jun-24 | 220 | 244 |
Total | 2851 | 3153 |
Table 2.4. Adjudication outcomes
2023-24 Total | ||
Charqe major | 2428 | 77% |
Charge minor/summary | 500 | 16% |
Do not charqe | 105 | 3% |
Did not adjudicate | 107 | 3% |
Not finalised | 13 | 0% |
3153 | 100% | |
1. 1. As at the time of publication, 13 adjudications received in the financial year did not yet have an outcome.
Data from previous years is available at: https://data.sa.gov.au/data/dataset